Die MPA ist bestrebt, talentierte Nachwuchskräfte zu unabhängigen Wissenschaftlerinnenn und Wissenschaftlern auszubilden. Dabei werden sowohl wissenschaftliche Kompetenz als auch ergänzende Schlüsselqualifikationen als essentiell erachtet. Deshalb bietet die MPA für jeden Studierenden ein individuelles Ausbildungsprogramm an. Es umfasst sowohl curriculare Aktivitäten wie Spezialvorlesungen, Seminare und Sommerschulen als auch extra-curriculare Aktivitäten wie beispielsweise Soft Skill Kurse.
Computersimulation in der statistischen Physik
Dr. Giovanni Settanni; apl. Prof. Dr. Marialore Sulpizi; Dr. Peter VirnauKurzname: 08.128.801
Kursnummer: 08.128.801
Digitale Lehre
The course will take place in digital format .Voraussetzungen / Organisatorisches
This lecture/hands-on course provides an introduction to computer simulation methods in statistical physics. The course targets both bachelor and master students with an interest in computational approaches for the solution problems in Physics and Computer Science.The course is taught in English and can be listed as “Spezial” or “Vertiefende” Vorlesung.
Format: 3 hour lectures and 1 hour exercises per week
Inhalt
Short introduction to basic concepts of thermodynamics, statistical mechanics and introduction to error analysis.Classical molecular dynamics: integration algorithms, accuracy, thermostats and barostats, Ewald summation.
Monte Carlo and kinetic Monte Carlo: importance sampling, canonical ensemble, master equation.
Grand-canonical simulations and free energy methods.
Quantum mechanical approaches and density functional theory.
Hands-on examples: molecular dynamics simulation of biomolecules, Ising model
Empfohlene Literatur
"Understanding Molecular Simulation, Second Edition: From Algorithms to Applications" by Daan Frenkel & Berend SmitTermine:
Datum (Wochentag) | Uhrzeit | Ort |
---|---|---|
04.11.2020 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
05.11.2020 (Donnerstag) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
11.11.2020 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
12.11.2020 (Donnerstag) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
18.11.2020 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
19.11.2020 (Donnerstag) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
25.11.2020 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
26.11.2020 (Donnerstag) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
02.12.2020 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
03.12.2020 (Donnerstag) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
09.12.2020 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
10.12.2020 (Donnerstag) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
16.12.2020 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
17.12.2020 (Donnerstag) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
06.01.2021 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
07.01.2021 (Donnerstag) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
13.01.2021 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
14.01.2021 (Donnerstag) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
20.01.2021 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
21.01.2021 (Donnerstag) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
27.01.2021 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
28.01.2021 (Donnerstag) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
03.02.2021 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
04.02.2021 (Donnerstag) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
10.02.2021 (Mittwoch) | 14.15 - 16.00 Uhr | 00 319 C 01 2321 - Schulz-Horner-Gebäude |
Semester: WiSe 2020/21